Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
13961 Commerce Rd, Milford, MI 48380 | $173,600 4 beds 2 baths |
|
Bristol Dr, Milford, MI 48380 | $446,280 |
|
Charles Ct, Milford, MI 48380 | $377,994 |
Real Estate Resources |
Milford Apartments
There are 338 apartments found in and near the Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings